![]() |
Qualifying Session 2
WGP ’E[h[XIθ ζ11ν Gauloises Ceske Republiky Grand Prix umi`FRj |
| ζ11ν@`FRfo \IPϊΪ | ζ11ν@`FRfo |
| 250cc \IiζQϊΪj@VσFάθ@C·F32@HΚFhCi49j | |||||||
| Κ | No. | C_[ | Π | `[ | [J[ | ^C | Lap |
| 1 | 19 | Olivier JACQUE | FRA | Chesterfield Yamaha Tech 3 | YAMAHA | 2'03.673 | 19ό |
| 2 | 4 | Fμ O | JPN | Shell Advance Honda Team | HONDA | 2'04.019 | 23ό |
| 3 | 56 | μ ^ξ | JPN | Chesterfield Yamaha Tech 3 | YAMAHA | 2'04.022 | 18ό |
| 4 | 13 | Marco MELANDRI | ITA | Aprilla Grand Prix Racing | APRILIA | 2'04.041 | 18ό |
| 5 | 21 | Franco BATTAINI | ITA | Motoracing Battaini | APRILIA | 2'04.850 | 22ό |
| 6 | 6 | Ralf WALDMANN | GER | Aprilia Germany | APRILIA | 2'04.973 | 21ό |
| 7 | 74 | Α‘ ε‘Y | JPN | Axo Honda Gresini | HONDA | 2'05.323 | 23ό |
| 8 | 24 | Jason VINCENT | GBR | Padgetts | APRILIA | 2'05.478 | 22ό |
| 9 | 9 | Sebastian PORTO | ARG | Edo Racing | YAMAHA | 2'05.637 | 16ό |
| 10 | 8 | ΌΛ@Όχ | JPN | Petronas Sprinta Team TVK | HONDA | 2'06.086 | 22ό |
| 17.Vincent PHILIPPE | |||||||
| 250cc \I Κ | ||||||
| No. | C_[ | Π | `[ | κϊΪ | ρϊΪ | |
| 1 | 19 | Olivier JACQUE | FRA | Chesterfield Yamaha Tech 3 | 2'03.953(3) | 2'03.673(1) |
| 2 | 56 | μ@^ξ | JPN | Chesterfield Yamaha Tech 3 | 2'03.686(1) | 2'04.022(3) |
| 3 | 6 | Ralf WALDMANN | GER | Aprilia Germany | 2'03.927(2) | 2'04.973(6) |
| 4 | 4 | Fμ@O | JPN | Shell Advance Honda Team | 2'04.746(5) | 2'04.019(2) |
| 5 | 13 | Marco MELANDRI | ITA | Aprilia Grand Prix Racing | 2'04.599(4) | 2'04.041(4) |
| 6 | 21 | Franco BATTAINI | ITA | Motoracing Battaini | 2'04.749(6) | 2'04.850(5) |
| 7 | 77 | Jamie ROBINSON | GBR | QUB Team OPTIMUM | 2'05.244(7) | 2'07.268(21) |
| 8 | 74 | Α‘@ε‘Y | JPN | Axo Honda Gresini | 2'06.726(16) | 2'05.323(7) |
| 9 | 24 | Jason VINCENT | GBR | Padgetts | 2'06.481(11) | 2'05.478(8) |
| 10 | 26 | Klaus NOHLES | GER | Aprilia Germany | 2'05.621(8) | 2'06.135(12) |
| 12.ΌΛΌχ@18.Vincent PHILIPPE | ||||||
| 250cc t[siζQϊΪj@VσF°κ@C·F29@HΚFhCi36j | |||||||
| Κ | No. | C_[ | Π | `[ | [J[ | ^C | Lap |
| 1 | 19 | Olivier JACQUE | FRA | Chesterfield Yamaha Tech 3 | YAMAHA | 2'04.212 | 18ό |
| 2 | 56 | μ ^ξ | JPN | Chesterfield Yamaha Tech 3 | YAMAHA | 2'04.283 | 24ό |
| 3 | 13 | Marco MELANDRI | ITA | Aprilla Grand Prix Racing | APRILIA | 2'04.462 | 23ό |
| 4 | 4 | Fμ O | JPN | Shell Advance Honda Team | HONDA | 2'04.796 | 24ό |
| 5 | 6 | Ralf WALDMANN | GER | Aprilia Germany | APRILIA | 2'04.908 | 21ό |
| 8 | 74 | Α‘ ε‘Y | JPN | Axo Honda Gresini | HONDA | 2'06.193 | 19ό |
| 14.ΌΛΌχ@16.Vincent PHILIPPE | |||||||
| 500cc \IiζQϊΪj@VσFάθ@C·F32@HΚFhCi44j | |||||||
| Κ | No. | C_[ | Π | `[ | [J[ | ^C | Lap |
| 1 | 4 | Max BIAGGI | ITA | Marlboro Yamaha Team | YAMAHA | 2'01.291 | 21ό |
| 2 | 65 | Loris CAPIROSSI | ITA | Honda Pons | HONDA | 2'01.675 | 21ό |
| 3 | 24 | Garry MCCOY | AUS | Red Bull Yamaha WCM | YAMAHA | 2'01.936 | 22ό |
| 4 | 46 | Valentino ROSSI | ITA | Nastro Azzurro Honda | HONDA | 2'02.096 | 21ό |
| 5 | 2 | Kenny ROBERTS | USA | Telefonica MoviStar Suzuki | SUZUKI | 2'02.117 | 23ό |
| 6.Alex CRIVILLE@7.’Tj@8.΄cNη@11.Alex BARROS@12.ͺcV@14.ΒΨιΔ 15.Carlos CHECA@i¬ΌΗPFNot Classifiedj |
|||||||
| 500cc \I Κ | |||||||
| No. | C_[ | Π | `[ | κϊΪ | ρϊΪ | ||
| 1 | 4 | Max BIAGGI | ITA | Marlboro Yamaha Team | 2'01.510(1) | 2'01.291(1) | |
| 2 | 65 | Loris CAPIROSSI | ITA | Emerson Honda Pons | 2'01.711(2) | 2'01.675(2) | |
| 3 | 2 | Kenny ROBERTS | USA | Telefonica MoviStar Suzuki | 2'01.713(3) | 2'02.117(5) | |
| 4 | 24 | Garry MCCOY | AUS | Red Bull Yamaha WCM | 2'03.862(11) | 2'01.936(3) | |
| 5 | 46 | Valentino ROSSI | ITA | Nastro Azzurro Honda | 2'02.733(5) | 2'02.096(5) | |
| 6.Alex CRIVILLE@7.’Tj@8.΄cNη@11.Alex BARROS@13.ͺcV@14.ΒΨιΔ 15.Carlos CHECA@21.¬ΌΗP |
|||||||
| 125cc \IiζQϊΪj@VσF°κ@C·F31@HΚFhCi45j | |||||||
| Κ | No. | C_[ | Π | `[ | [J[ | ^C | Lap |
| 1 | 4 | Roberto LOCATELLI | ITA | Diesel Vasco Rossi Racing | APRILIA | 2'10.003 | 16ό |
| 2 | 41 | Fδ@zκ | JPN | Derbi Racing | DERBI | 2'10.048 | 16ό |
| 3 | 5 | γc@Έ | JPN | Givi Honda LCR | HONDA | 2'10.323 | 15ό |
| 4 | 1 | Emilio ALZAMORA | SPA | Telefonica MoviStar Team | HONDA | 2'10.543 | 15ό |
| 5 | 17 | Steve JENKNER | GER | Pev Massivhaus ADAC Sachsen | HONDA | 2'11.046 | 18ό |
| 8. λY | |||||||
| 125cc \I Κ | ||||||
| No. | C_[ | Π | `[ | κϊΪ | ρϊΪ | |
| 1 | 4 | Roberto LOCATELLI | ITA | Diesel Vasco Rossi Racing | 2'11.470(6) | 2'10.003(1) |
| 2 | 41 | Fδ@zκ | JPN | Derbi Racing | 2'10.229(1) | 2'10.048(2) |
| 3 | 5 | γc@Έ | JPN | Givi Honda LCR | 2'11.540(7) | 2'10.323(3) |
| 4 | 1 | Emilio ALZAMORA | SPA | Telefonica MoviStar Team | 2'10.749(2) | 2'10.543(4) |
| 5 | 17 | Steve JENKNER | GER | Pev Massivhaus ADAC Sachsen | 2'12.638(17) | 2'11.046(5) |
| 10. λY | ||||||