![]() |
Qualifying Session 1
WGP ’E[h[XIθ ζ11ν Gauloises Ceske Republiky Grand Prix umi`FRj |
| ζ11ν@`FRfo \IQϊΪ | ζ11ν@`FRfo |
| 250cc \IiζPϊΪj@VσF°κ@C·F31@HΚFhCi49j | |||||||
| Κ | No. | C_[ | Π | `[ | [J[ | ^C | Lap |
| 1 | 56 | μ ^ξ | JPN | Chesterfield Yamaha Tech 3 | YAMAHA | 2'03.686 | 22ό |
| 2 | 6 | Ralf WALDMANN | GER | Aprilia Germany | APRILIA | 2'03.927 | 21ό |
| 3 | 19 | Olivier JACQUE | FRA | Chesterfield Yamaha Tech 3 | YAMAHA | 2'03.953 | 21ό |
| 4 | 13 | Marco MELANDRI | ITA | Aprilla Grand Prix Racing | APRILIA | 2'04.599 | 20ό |
| 5 | 4 | Fμ O | JPN | Shell Advance Honda Team | HONDA | 2'04.746 | 22ό |
| 6 | 21 | Franco BATTAINI | ITA | Motoracing Battaini | APRILIA | 2'04.749 | 22ό |
| 7 | 77 | Jamie ROBINSON | GBR | QUB Team OPTIMUM | APRILIA | 2'05.244 | 20ό |
| 8 | 26 | Klaus NOHLES | GER | Aprilia Germany | APRILIA | 2'05.621 | 20ό |
| 9 | 9 | Sebastian PORTO | ARG | Edo Racing | YAMAHA | 2'05.922 | 17ό |
| 10 | 10 | Alfonso NIETO | SPA | Antena 3 Yamaha - d'Antin | YAMAHA | 2'06.167 | 21ό |
| 16 | 74 | Α‘ ε‘Y | JPN | Axo Honda Gresini | HONDA | 2'06.726 | 22ό |
| 13.ΌΛΌχ@19.Vincent PHILIPPE | |||||||
| 250cc t[siζPϊΪj@VσF°κ@C·F-@HΚFhCi-j | |||||||
| Κ | No. | C_[ | Π | `[ | [J[ | ^C | Lap |
| 1 | 56 | μ ^ξ | JPN | Chesterfield Yamaha Tech 3 | YAMAHA | 2'04.691 | 23ό |
| 2 | 19 | Olivier JACQUE | FRA | Chesterfield Yamaha Tech 3 | YAMAHA | 2'04.865 | 20ό |
| 3 | 13 | Marco MELANDRI | ITA | Aprilla Grand Prix Racing | APRILIA | 2'04.978 | 22ό |
| 4 | 6 | Ralf WALDMANN | GER | Aprilia Germany | APRILIA | 2'05.075 | 22ό |
| 5 | 4 | Fμ O | JPN | Shell Advance Honda Team | HONDA | 2'05.766 | 22ό |
| 11 | 74 | Α‘ ε‘Y | JPN | Axo Honda Gresini | HONDA | 2'07.347 | 19ό |
| 17.Vincent PHILIPPE@19.ΌΛΌχ | |||||||
| 500cc \IiζPϊΪj@VσFάθ@C·F30@HΚFhCi48j | |||||||
| Κ | No. | C_[ | Π | `[ | [J[ | ^C | Lap |
| 1 | 4 | Max BIAGGI | ITA | Marlboro Yamaha Team | YAMAHA | 2'01.510 | 20ό |
| 2 | 65 | Loris CAPIROSSI | ITA | Honda Pons | HONDA | 2'01.711 | 22ό |
| 3 | 2 | Kenny ROBERTS | USA | Telefonica MoviStar Suzuki | SUZUKI | 2'01.713 | 22ό |
| 4 | 1 | Alex CRIVILLE | SPA | Repsol YPF Honda Team | HONDA | 2'02.256 | 24ό |
| 5 | 46 | Valentino ROSSI | ITA | Nastro Azzuro Honda | HONDA | 2'02.733 | 18ό |
| 6.Alex BARROS@9.’Tj@10.ΒΨιΔ@11.Garry MCCOY@13.Carlos CHECA@14.΄cNη 15.ͺcV@19.¬ΌΗP |
|||||||
| 125cc \IiζPϊΪj@VσF-@C·F30@HΚFhCi47j | |||||||
| Κ | No. | C_[ | Π | `[ | [J[ | ^C | Lap |
| 1 | 41 | Fδ@zκ | JPN | Derbi Racing | DERBI | 2'10.229 | 17ό |
| 2 | 1 | Emilio ALZAMORA | SPA | Telefonica MoviStar Team | HONDA | 2'10.749 | 16ό |
| 3 | 29 | Angel NIETO, JR. | SPA | Via Digital Team | HONDA | 2'11.302 | 16ό |
| 4 | 16 | Simone SANNA | ITA | Diesel Vasco Rossi Racing | APRILIA | 2'11.318 | 15ό |
| 5 | 23 | Gino BORSOI | ITA | LAE - UGT 3000 | APRILIA | 2'11.413 | 17ό |
| 6.Roberto LOCATELLI@7.γcΈ@9.λY | |||||||