![]() ![]() |
![]() Special Race Report
WGP ’E[h[XIθ ζ10ν Cinzano Motorrad Grand Prix Deutschland UNZNihCcj |
ζ10ν@hCcfo \IPϊΪ | ζ10ν@hCcfo \IQϊΪ |
250cc i30όj@VσF°κ@C·F21@HΚFhCi25j | |||||||
Κ | No. | C_[ | Π | `[ | [J[ | ^C | Gap |
1 | 19 | Olivier JACQUE | FRA | Chesterfield Yamaha Tech 3 | YAMAHA | 42'15.207 | - |
2 | 4 | Fμ@O | JPN | Shell Advance Honda Team | HONDA | 42'26.896 | 11.689 |
3 | 56 | μ@^ξ | JPN | Chesterfield Yamaha Tech 3 | YAMAHA | 42'37.017 | 21.810 |
4 | 74 | Α‘@ε‘Y | JPN | Axo Honda Gresini | HONDA | 42'45.312 | 30.105 |
5 | 26 | Klaus NOHLES | GER | Aprilia Germany | APRILIA | 42'46.988 | 31.781 |
6 | 44 | Roberto ROLFO | ITA | Tino Villa Racing | HONDA | 42'47.498 | 32.291 |
7 | 21 | Franco BATTAINI | ITA | Motoracing Battaini | APRILIA | 42'48.543 | 33.336 |
8 | 6 | Ralf WALDMANN | GER | Aprilia Germany | APRILIA | 43'04.957 | 49.750 |
9 | 9 | Sebastian PORTO | ARG | Edo Racing | APRILIA | 43'05.421 | 50.214 |
10 | 24 | Anthony WEST | AUS | Shell Advance Honda Team | HONDA | 43'09.803 | 54.596 |
14.ΌΛΌχ@iMarco MELANDRI,Vincent PHILIPPE : ^CAj |
250cc EH[Abvs@VσF°κ@C·F18@HΚFhCi20j | |||||||
Κ | No. | C_[ | Π | `[ | [J[ | ^C | Lap |
1 | 19 | Olivier JACQUE | FRA | Chesterfield Yamaha Tech 3 | YAMAHA | 1'23.902 | 14ό |
2 | 13 | Marco MELANDRI | ITA | Aprilla Grand Prix Racing | APRILIA | 1'24.291 | 12ό |
3 | 56 | μ ^ξ | JPN | Chesterfield Yamaha Tech 3 | YAMAHA | 1'24.409 | 12ό |
4 | 4 | Fμ O | JPN | Shell Advance Honda Team | HONDA | 1'24.501 | 13ό |
5 | 74 | Α‘@ε‘Y | JPN | Axo Honda Gresini | HONDA | 1'24.859 | 14ό |
7.Ralf WALDMANN@9.ΌΛΌχ@16.Vincent PHILIPPE |
500cc i31όj@VσF°κ@C·F22@HΚFhCi27j | |||||||
Κ | No. | C_[ | Π | `[ | [J[ | ^C | Gap |
1 | 10 | Alex BARROS | BRA | Emerson Honda Pons | HONDA | 43'54.632 | - |
2 | 46 | Valentino ROSSI | ITA | Nastro Azzuro Honda | HONDA | 43'54.710 | 0.078 |
3 | 2 | Kenny ROBERTS | USA | Telefonica Movistar Suzuki | SUZUKI | 43'55.496 | 0.864 |
4 | 4 | Max BIAGGI | ITA | Marlboro Yamaha Team | YAMAHA | 43'55.895 | 1.263 |
5 | 8 | ͺc@V | JPN | Repsol Honda Team | HONDA | 43'56.306 | 1.674 |
6.Loris CAPIROSSI@9.Carlos CHECA@@10.Garry McCOY@11.’Tj@13.ΒΨιΔ@ i΄cNη , Alex CRIVILLE : ^CA@ΓzNvFsoj |
125cc i29όj@VσF°κ@C·F21@HΚFhC@i24j | |||||||
Κ | No. | C_[ | Π | `[ | [J[ | ^C | Gap |
1 | 41 | Fδ@zκ | JPN | Derbi Racing | DELBI | 42'02.197 | - |
4 | 4 | Roberto LOCATELLI | ITA | Diesel Vasco Rossi Racing | APRILIA | 42'09.727 | 7.530 |
3 | 16 | Simone SANNA | ITA | Diesel Vasco Rossi Racing | APRILIA | 42'19.503 | 17.306 |
4 | 21 | Arnaud VINCENT | FRA | C.C. Valencia Airtel Aspar | APRILIA | 42'20.852 | 18.655 |
5 | 32 | Mirko GIANSANTI | ITA | Benetton Playlife | HONDA | 42'20.991 | 18.794 |
13.γcΈ@iEmilio ALZAMORA,λYF^CAj |