![]() |
![]() Qualifying Session 1
WGP ’E[h[XIθ ζ10ν Cinzano Motorrad Grand Prix Deutschland UNZNihCcj |
ζ10ν@hCcfo \IQϊΪ | ζ10ν@hCcfo |
250cc \IiζPϊΪj@VσFάθ@C·F15@HΚFhCi17j | |||||||
Κ | No. | C_[ | Π | `[ | [J[ | ^C | Lap |
1 | 13 | Marco MELANDRI | ITA | Aprilla Grand Prix Racing | APRILIA | 1'23.807 | 27ό |
2 | 19 | Olivier JACQUE | FRA | Chesterfield Yamaha Tech 3 | YAMAHA | 1'24.154 | 26ό |
3 | 4 | Fμ O | JPN | Shell Advance Honda Team | HONDA | 1'24.565 | 30ό |
4 | 56 | μ ^ξ | JPN | Chesterfield Yamaha Tech 3 | YAMAHA | 1'24.654 | 30ό |
5 | 6 | Ralf WALDMANN | GER | Aprilia Germany | APRILIA | 1'24.817 | 29ό |
6 | 26 | Klaus NOHLES | GER | Aprilia Germany | APRILIA | 1'24.894 | 28ό |
7 | 77 | Jamie ROBINSON | GBR | QUB Team OPTIMUM | APRILIA | 1'25.043 | 26ό |
8 | 30 | Alex DEBON | SPA | C.C. Valencia Airtel Aspar | APRILIA | 1'25.425 | 29ό |
9 | 14 | Anthony WEST | AUS | Shell Advance Honda Team | HONDA | 1'25.431 | 29ό |
10 | 21 | Franco BATTAINI | ITA | Motoracing Battaini | APRILIA | 1'25.440 | 22ό |
16 | 74 | Α‘ ε‘Y | JPN | Axo Honda Gresini | HONDA | 1'25.783 | 30ό |
17.ΌΛΌχ@19.Vincent PHILIPPE |
250cc t[siζPϊΪj@VσFάθ@C·F14@HΚFhC|EFbgi14j | |||||||
Κ | No. | C_[ | Π | `[ | [J[ | ^C | Lap |
1 | 19 | Olivier JACQUE | FRA | Chesterfield Yamaha Tech 3 | YAMAHA | 1'25.643 | 18ό |
2 | 13 | Marco MELANDRI | ITA | Aprilla Grand Prix Racing | APRILIA | 1'26.135 | 17ό |
3 | 4 | Fμ O | JPN | Shell Advance Honda Team | HONDA | 1'26.651 | 23ό |
4 | 21 | Franco BATTAINI | ITA | Motoracing Battaini | APRILIA | 1'27.012 | 17ό |
5 | 56 | μ ^ξ | JPN | Chesterfield Yamaha Tech 3 | YAMAHA | 1'27.149 | 20ό |
27 | 74 | Α‘ ε‘Y | JPN | Axo Honda Gresini | HONDA | 1'29.503 | 27ό |
6.Ralf WALDMANN@14.ΌΛΌχ@24.Vincent PHILIPPE |
500cc \IiζPϊΪj@VσFάθ@C·F15@HΚFhCi16j | |||||||
Κ | No. | C_[ | Π | `[ | [J[ | ^C | Lap |
1 | 46 | Valentino ROSSI | ITA | Nastro Azzuro Honda | HONDA | 1'23.539 | 27ό |
2 | 2 | Kenny ROBERTS | USA | Telefonica MoviStar Suzuki | SUZUKI | 1'23.750 | 33ό |
3 | 10 | Alex BARROS | BRA | Emerson Honda Pons | HONDA | 1'23.878 | 30ό |
4 | 65 | Loris CAPIROSSI | ITA | Honda Pons | HONDA | 1'24.167 | 31ό |
5 | 4 | Max BIAGGI | ITA | Marlboro Yamaha Team | YAMAHA | 1'24.257 | 30ό |
8.ͺcV@9.΄cNη@10.Carlos CHECA@11.’Tj@12.ΒΨιΔ@16.Garry MCCOY 17.Alex CRIVILLE@19.ΓzNv |
125cc \IiζPϊΪj@VσFάθ@C·F14@HΚFhCi14j | |||||||
Κ | No. | C_[ | Π | `[ | [J[ | ^C | Lap |
1 | 4 | Roberto LOCATELLI | ITA | Diesel Vasco Rossi Racing | APRILIA | 1'26.575 | 24ό |
2 | 54 | Manuel POGGIALI | RSM | Derbi Racing | DERBI | 1'26.668 | 26ό |
3 | 41 | Fδ@zκ | JPN | Derbi Racing | DERBI | 1'26.928 | 26ό |
4 | 1 | Emilio ALZAMORA | SPA | Telefonica MoviStar Team | HONDA | 1'27.070 | 23ό |
5 | 12 | Randy DE PUNIET | FRA | Scrab Competition | APRILIA | 1'27.113 | 26ό |
10.γcΈ@13.λY |