![]() |
![]() Qualifying Session 2
WGP ’E[h[XIθ ζ10ν Cinzano Motorrad Grand Prix Deutschland UNZNihCcj |
ζ10ν@hCcfo \IPϊΪ | ζ10ν@hCcfo |
250cc \IiζQϊΪj@VσFάθ@C·F16@HΚFhCi19j | |||||||
Κ | No. | C_[ | Π | `[ | [J[ | ^C | Lap |
1 | 19 | Olivier JACQUE | FRA | Chesterfield Yamaha Tech 3 | YAMAHA | 1'23.396 | 25ό |
2 | 4 | Fμ O | JPN | Shell Advance Honda Team | HONDA | 1'23.469 | 35ό |
3 | 13 | Marco MELANDRI | ITA | Aprilla Grand Prix Racing | APRILIA | 1'23.586 | 30ό |
4 | 26 | Klaus NOHLES | GER | Aprilia Germany | APRILIA | 1'23.773 | 26ό |
5 | 56 | μ ^ξ | JPN | Chesterfield Yamaha Tech 3 | YAMAHA | 1'23.956 | 31ό |
6 | 6 | Ralf WALDMANN | GER | Aprilia Germany | APRILIA | 1'24.051 | 28ό |
7 | 74 | Α‘ ε‘Y | JPN | Axo Honda Gresini | HONDA | 1'24.360 | 31ό |
8 | 77 | Jamie ROBINSON | GBR | QUB Team OPTIMUM | APRILIA | 1'24.396 | 18ό |
9 | 14 | Anthony WEST | AUS | Shell Advance Honda Team | HONDA | 1'24.506 | 34ό |
10 | 21 | Franco BATTAINI | ITA | Motoracing Battaini | APRILIA | 1'24.651 | 26ό |
15.Vincent PHILIPPE@21.ΌΛΌχ |
250cc \I Κ | ||||||
No. | C_[ | Π | `[ | κϊΪ | ρϊΪ | |
1 | 19 | Olivier JACQUE | FRA | Chesterfield Yamaha Tech 3 | 1'24.154(2) | 1'23.39(1) |
2 | 4 | Fμ@O | JPN | Shell Advance Honda Team | 1'24.565(3) | 1'23.46(2) |
3 | 13 | Marco MELANDRI | ITA | Aprilia Grand Prix Racing | 1'24.807(1) | 1'23.58(3) |
4 | 26 | Klaus NOHLES | GER | Aprilia Germany | 1'24.894(6) | 1'23.77(4) |
5 | 56 | μ@^ξ | JPN | Chesterfield Yamaha Tech 3 | 1'24.654(4) | 1'23.95(5) |
6 | 6 | Ralf WALDMANN | GER | Aprilia Germany | 1'24.817(5) | 1'24.05(6) |
7 | 74 | Α‘@ε‘Y | JPN | Axo Honda Gresini | 1'25.783(16) | 1'24.36(7) |
8 | 77 | Jamie ROBINSON | GBR | QUB Team OPTIMUM | 1'25.043(7) | 1'24.39(8) |
9 | 14 | Anthony WEST | AUS | Shell Advance Honda Team | 1'25.431(9) | 1'24.50(9) |
10 | 21 | Franco BATTAINI | ITA | Motoracing Battaini | 1'25.440(10) | 1'24.65(10) |
15.Vincent PHILIPPE@21.ΌΛΌχ |
250cc t[siζQϊΪj@VσF°κ@C·F16@HΚFhC|EFbgi18j | |||||||
Κ | No. | C_[ | Π | `[ | [J[ | ^C | Lap |
1 | 13 | Marco MELANDRI | ITA | Aprilla Grand Prix Racing | APRILIA | 1'23.595 | 28ό |
2 | 19 | Olivier JACQUE | FRA | Chesterfield Yamaha Tech 3 | YAMAHA | 1'24.246 | 26ό |
3 | 56 | μ ^ξ | JPN | Chesterfield Yamaha Tech 3 | YAMAHA | 1'24.248 | 31ό |
4 | 6 | Ralf WALDMANN | GER | Aprilia Germany | APRILIA | 1'24.333 | 27ό |
5 | 4 | Fμ O | JPN | Shell Advance Honda Team | HONDA | 1'24.357 | 32ό |
7 | 74 | Α‘ ε‘Y | JPN | Axo Honda Gresini | HONDA | 1'24.735 | 32ό |
10.ΌΛΌχ@15.Vincent PHILIPPE |
500cc \IiζQϊΪj@ | |||||||
Κ | No. | C_[ | Π | `[ | [J[ | ^C | Lap |
1 | 2 | Kenny ROBERTS | USA | Telefonica MoviStar Suzuki | SUZUKI | 1'23.16 | 30ό |
2 | 10 | Alex BARROS | BRA | Emerson Honda Pons | HONDA | 1'23.26 | 32ό |
3 | 4 | Max BIAGGI | ITA | Marlboro Yamaha Team | YAMAHA | 1'23.30 | 30ό |
4 | 65 | Loris CAPIROSSI | ITA | Honda Pons | HONDA | 1'23.45 | 30ό |
5 | 17 | Jurgen vd GOORBERGH | NED | Rizla Honda | HONDA | 1'23.50 | 27ό |
6.ΒΨιΔ@8.΄cNη@9.Valentino ROSSI@10.ͺcV@11.Garry MCCOY@13.Alex CRIVILLE 15.’Tj@18.ΓzNv@iCarlos CHECAFNot Classifiedj |
500cc \I Κ | |||||||
No. | C_[ | Π | `[ | κϊΪ | ρϊΪ | ||
1 | 2 | Kenny ROBERTS | USA | Telefonica MoviStar Suzuki | 1'23.750(2) | 1'23.16(1) | |
2 | 10 | Alex BARROS | BRA | Emerson Honda Pons | 1'23.878(3) | 1'23.26(2) | |
3 | 4 | Max BIAGGI | ITA | Marlboro Yamaha Team | 1'24.257(5) | 1'23.30(3) | |
4 | 65 | Loris CAPIROSSI | ITA | Emerson Honda Pons | 1'24.167(4) | 1'23.45(4) | |
5 | 17 | Jurgen vd GOORBERGH | NED | Rizla Honda | 1'24.393(6) | 1'23.50(5) | |
6.Valentino ROSSI@7.ΒΨιΔ@9.΄cNη@10.ͺcV@11.Garry MCCOY@13.Alex CRIVILLE 15.’Tj@17.Carlos CHECA@19.ΓzNv |
125cc \IiζQϊΪj@VσFάθ@C·F16@HΚFhCi18j | |||||||
Κ | No. | C_[ | Π | `[ | [J[ | ^C | Lap |
1 | 41 | Fδ@zκ | JPN | Derbi Racing | DERBI | 1'25.460 | 20ό |
2 | 4 | Roberto LOCATELLI | ITA | Diesel Vasco Rossi Racing | APRILIA | 1'25.682 | 25ό |
3 | 16 | Simon SANNA | ITA | Diesel Vasco Rossi Racing | APRILIA | 1'26.039 | 18ό |
4 | 5 | γc@Έ | JPN | Givi Honda LCR | HONDA | 1'26.160 | 23ό |
5 | 3 | @λY | JPN | Benetton Playlife | HONDA | 1'26.160 | 24ό |
6.Emilio ALZAMORA |
125cc \I Κ | ||||||
No. | C_[ | Π | `[ | κϊΪ | ρϊΪ | |
1 | 41 | Fδ@zκ | JPN | Derbi Racing | 1'26.928(3) | 1'25.460(1) |
2 | 4 | Roberto LOCATELLI | ITA | Diesel Vasco Rossi Racing | 1'26.575(1) | 1'25.682(2) |
3 | 16 | Simone SANNA | ITA | Diesel Vasco Rossi Racing | 1'27.191(7) | 1'26.039(3) |
4 | 5 | γc@Έ | JPN | Givi Honda LCR | 1'27.590(10) | 1'26.160(4) |
5 | 3 | @λY | JPN | Benetton Playlife | 1'27.936(13) | 1'26.160(5) |
6.Emilio ALZAMORA |