![]() |
“VŒóF°‚ê@‹C‰·@23“x@˜H–ÊFƒhƒ‰ƒCi29“xj |
Pos | No. | NAME | NAT | TEAM | MACINE | TIME | GAP | LAPS |
1 | 46 | Valentino ROSSI | ITA | REPSOL Honda Team | HONDA | 1'44.977 | - | 4/11 |
2 | 7 | Carlos CHECA | SPA | Marlboro Yamaha Team | YAMAHA | 1'45.248 | 0.271 | 9/10 |
3 | 11 | ‰Fì “O | JPN | REPSOL Honda Team | HONDA | 1'45.346 | 0.369 | 4/12 |
4 | 15 | Sete GIBERNAU | SPA | Telefonica Movistar Suzuki | SUZUKI | 1'45.599 | 0.622 | 3/8 |
5 | 4 | Alex BARROS | BRA | West Honda Pons | HONDA | 1'45.771 | 0.794 | 2/11 |
6 | 10 | Kenny ROBERTS | USA | Telefonica Movistar Suzuki | SUZUKI | 1'45.951 | 0.974 | 9/11 |
7 | 55 | Regis LACONI | FRA | MS Aprilia Racing | APRILIA | 1'45.968 | 0.991 | 3/10 |
8 | 3 | Max BIAGGI | ITA | Marlboro Yamaha Team | YAMAHA | 1'45.985 | 1.008 | 10/10 |
9 | 65 | Loris CAPIROSSI | ITA | West Honda Pons | HONDA | 1'46.021 | 1.044 | 9/11 |
10 | 74 | ‰Á“¡ ‘厡˜Y | JPN | Fortuna Honda Gresini | HONDA | 1'46.143 | 1.166 | 9/11 |
11 | 21 | John HOPKINS | USA | Red Bull Yamaha WCM | YAMAHA | 1'46.228 | 1.251 | 5/12 |
12 | 56 | ’†–ì ^–î | JPN | Gauloises Yamaha Tech 3 | YAMAHA | 1'46.297 | 1.320 | 10/11 |
13 | 6 | ˆ¢•” “TŽj | JPN | Antena 3 Yamaha d'Antin | YAMAHA | 1'46.665 | 1.688 | 10/11 |
14 | 19 | Olivier JACQUE | FRA | Gauloises Yamaha Tech 3 | YAMAHA | 1'46.786 | 1.809 | 3/11 |
15 | 9 | Â–Ø é“Ä | JPN | Proton TEAM KR | PROTON KR | 1'47.325 | 2.348 | 9/10 |
16 | 33 | —À –¾ | JPN | Telefonica Movistar Suzuki | SUZUKI | 1'47.401 | 2.424 | 4/10 |
17 | 31 | Œ´“c “N–ç | JPN | Pramac Honda Racing Team | HONDA | 1'47.488 | 2.511 | 10/10 |
18 | 17 | Jurgen vd GOORBERGH | NED | Kanemoto Racing | HONDA | 1'47.570 | 2.593 | 4/11 |
19 | 99 | Jeremy McWILLIAMS | GBR | Proton TEAM KR | PROTON KR | 1'47.598 | 2.621 | 3/9 |
20 | 20 | Pere RIBA | SPA | Antena 3 Yamaha d'Antin | YAMAHA | 1'47.882 | 2.905 | 10/10 |
21 | 66 | Alex HONFMANN | GER | Red Bull Yamaha WCM | YAMAHA | 1'48.404 | 3.427 | 9/11 |
125cc ŒˆŸ“ú@ƒEƒH[ƒ€ƒAƒbƒv‘–s | “VŒóF°‚ê@‹C‰·@21“x@˜H–ÊFƒhƒ‰ƒCi24“xj |
Pos | No. | NAME | NAT | TEAM | MACINE | TIME | GAP | LAPS |
1 | 26 | Daniel PEDROSA | SPA | Telefonica Movistar jnr Team | HONDA | 1'51.408 | - | 6/11 |
2 | 1 | Manuel POGGIALI | RSM | Gilera Racing | GILERA | 1'52.318 | 0.910 | 9/9 |
3 | 25 | Joan OLIVE | SPA | Telefonica Movistar jnr Team | HONDA | 1'52.435 | 1.027 | 8/11 |
4 | 7 | Stefano PERUGINI | ITA | Italjet Racing Service | ITALJET | 1'52.452 | 1.044 | 6/9 |
5 | 15 | Alex DE ANGELIS | RSM | Safilo Oxydo Race LCR | APRILIA | 1'52.481 | 1.073 | 9/10 |
15.‰Fˆä—zˆê@20.“Œ‰ë—Y |
250cc ŒˆŸ“ú@ƒEƒH[ƒ€ƒAƒbƒv‘–s | “VŒóF°‚ê@‹C‰·@23“x@˜H–ÊFƒhƒ‰ƒCi26“xj |
Pos | No. | NAME | NAT | TEAM | MACINE | TIME | GAP | LAPS |
1 | 24 | Toni ELIAS | SPA | Telefonica Movistar - Repsol | APRILIA | 1'48.560 | - | 8/11 |
2 | 3 | Marco MELANDRI | ITA | MS Aprilia Racing | APRILIA | 1'48.663 | 0.103 | 10/11 |
3 | 4 | Roberto ROLFO | ITA | Fortuna Honda Gresini | HONDA | 1'48.862 | 0.302 | 9/9 |
4 | 15 | Roberto LOCATELLI | ITA | Tu Racing Team | APRILIA | 1'48.947 | 0.387 | 11/11 |
5 | 9 | Sebastian PORTO | ARG | Petronas Sprinta Yamaha TVK | YAMAHA | 1'48.958 | 0.398 | 10/10 |
10.¼ŒË’¼Ž÷@17.–؎¡e@18.ŠÖŒû‘¾˜Y |
![]() |
“VŒóF°‚ê@‹C‰·@30“x@˜H–ÊFƒhƒ‰ƒCi42“xj |
Pos | No. | NAME | NAT | TEAM | MACINE | TIME | GAP |
1 | 46 | Valentino ROSSI | ITA | REPSOL Honda Team | HONDA | 44'20.679 | - |
2 | 11 | ‰Fì “O | JPN | REPSOL Honda Team | HONDA | 44'21.559 | 0.880 |
3 | 7 | Carlos CHECA | SPA | Marlboro Yamaha Team | YAMAHA | 44'29.210 | 11.918 |
4 | 3 | Max BIAGGI | ITA | Marlboro Yamaha Team | YAMAHA | 44'32.597 | 11.918 |
5 | 4 | Alex BARROS | BRA | West Honda Pons | HONDA | 44'43.061 | 22.382 |
6 | 65 | Loris CAPIROSSI | ITA | West Honda Pons | HONDA | 44'50.775 | 30.396 |
7 | 10 | Kenny ROBERTS | USA | Telefonica Movistar Suzuki | SUZUKI | 44'52.204 | 31.525 |
8 | 74 | ‰Á“¡ ‘厡˜Y | JPN | Fortuna Honda Gresini | HONDA | 44'54.591 | 33.912 |
9 | 19 | Olivier JACQUE | FRA | Gauloises Yamaha Tech 3 | YAMAHA | 44'57.526 | 36.847 |
10 | 21 | John HOPKINS | USA | Red Bull Yamaha WCM | YAMAHA | 45.12.259 | 51.580 |
11 | 33 | —À –¾ | JPN | Telefonica Movistar Suzuki | SUZUKI | 45'13.982 | 53.303 |
12 | 99 | Jeremy McWILLIAMS | GBR | Proton TEAM KR | PROTON KR | 45'18.264 | 57.585 |
13 | 31 | Œ´“c “N–ç | JPN | Pramac Honda Racing Team | HONDA | 45'22.502 | 1'01.823 |
14 | 55 | Regis LACONI | FRA | MS Aprilia Racing | APRILIA | 45'23.681 | 1'03.002 |
15 | 20 | Pere RIBA | SPA | Antena 3 Yamaha D'Antin | YAMAHA | 45'25.402 | 1'04.723 |
16 | 6 | ˆ¢•” “TŽj | JPN | Antena 3 Yamaha d'Antin | YAMAHA | 46'04.367 | 2laps |
ˆÈ㊮‘–16‘ä | |||||||
- | 18 | Alex HOFMANN | GER | Red Bull Yamaha WCM | YAMAHA | 43'44.859 | 1lap |
- | 15 | Sete GIBERNAU | SPA | Telefonica Movistar Suzuki | SUZUKI | 10'43.595 | 19laps |
- | 9 | Â–Ø é“Ä | JPN | Proton TEAM KR | PROTON KR | 4'39.380 | 14laps |
- | 17 | Jurgen vd GOORBERGH | NED | Kanemoto Racing | HONDA | - | 24laps |
- | 56 | ’†–ì ^–î | JPN | Gauloises Yamaha Tech 3 | YAMAHA | - | 24laps |
125cc ŒˆŸƒŒ[ƒX | “VŒóF°‚ê@‹C‰·@24“x@˜H–ÊFƒhƒ‰ƒCi30“xj |
Pos | No. | NAME | NAT | TEAM | MACINE | TIME | GAP | |
1 | 1 | Manuel POGGIALI | RSM | Gilera Racing | GILERA | 41'18211 | - | |
2 | 26 | Daniel PEDROSA | SPA | Telefonica Movistar jnr Team | HONDA | 41'18.230 | 0.019 | |
3 | 17 | Steve JENKNER | GER | UGT 3000 - Abruzzo | APRILIA | 41'28.099 | 9.888 | |
4 | 4 | Lucio CECCHINELLO | ITA | Safilo Oxydo Race LCR | APRILIA | 41'33.608 | 15.397 | |
5 | 16 | Simone SANNA | ITA | Tu Racing Team | APRILIA | 41'33.663 | 15.452 | |
15.“Œ ‰ë—Y@iƒŠƒ^ƒCƒAF‰Fˆä—zˆêj@33‘䒆Ю‘–24‘ä |
250cc  :ŒˆŸƒŒ[ƒX | “VŒóF°‚ê@‹C‰·@29“x@˜H–ÊFƒhƒ‰ƒCi38“xj |
Pos | No. | NAME | NAT | TEAM | MACINE | TIME | GAP | |
1 | 3 | Marco MELANDRI | ITA | MS Aprilia Racing | APRILIA | 41'40.377 | - | |
2 | 4 | Roberto ROLFO | ITA | Fortuna Honda Gresini | HONDA | 41'42.570 | 2.193 | |
3 | 10 | Fonsi NIETO | SPA | Telefonica Movistar - Repsol | APRILIA | 41'43.066 | 2.689 | |
4 | 17 | Randy DE PUNIET | FRA | Campetella Racing | APRILIA | 41'43.327 | 2.950 | |
5 | 21 | Franco BATTAINI | ITA | Imola Circuit Exalt Cycle Racing | APRILIA | 41'44.915 | 4.538 | |
7.¼ŒË’¼Ž÷@11.–؎¡e@16.ŠÖŒû‘¾˜Y@25‘䒆Ю‘–22‘ä |
ƒJƒ^ƒ‹ƒjƒAGP TOP‚Ö |
ŒˆŸ ƒŠƒ|[ƒg |