![]() |
“VŒóF°‚ê@‹C‰·@22“x@˜H–ÊFƒhƒ‰ƒCi26“xj |
Pos | No. | NAME | NAT | TEAM | MACINE | TIME | GAP | LAPS |
1 | 7 | Carlos CHECA | SPA | Marlboro Yamaha Team | YAMAHA | 1'37.444 | - | 18/21 |
2 | 46 | Valentino ROSSI | ITA | REPSOL Honda Team | HONDA | 1'37.466 | 0.022 | 12/24 |
3 | 19 | Olivier JACQUE | FRA | Gauloises Yamaha Tech 3 | YAMAHA | 1'37.541 | 0.097 | 24/27 |
4 | 6 | ˆ¢•” “TŽj | JPN | Antena 3 Yamaha d'Antin | YAMAHA | 1'37.768 | 0.324 | 25/25 |
5 | 65 | Loris CAPIROSSI | ITA | West Honda Pons | HONDA | 1'37.811 | 0.367 | 20/22 |
6 | 10 | Kenny ROBERTS | USA | Telefonica Movistar Suzuki | SUZUKI | 1'37.852 | 0.408 | 19/27 |
7 | 74 | ‰Á“¡ ‘厡˜Y | JPN | Fortuna Honda Gresini | HONDA | 1'37.908 | 0.464 | 21/23 |
8 | 11 | ‰Fì “O | JPN | REPSOL Honda Team | HONDA | 1'37.943 | 0.499 | 19/26 |
9 | 3 | Max BIAGGI | ITA | Marlboro Yamaha Team | YAMAHA | 1'38.004 | 0.560 | 24/25 |
10 | 31 | Œ´“c “N–ç | JPN | Pramac Honda Racing Team | HONDA | 1'38.041 | 0.597 | 19/25 |
11 | 4 | Alex BARROS | BRA | West Honda Pons | HONDA | 1'38.290 | 0.846 | 22/24 |
12 | 56 | ’†–ì ^–î | JPN | Gauloises Yamaha Tech 3 | YAMAHA | 1'38.539 | 1.095 | 22/27 |
13 | 55 | Regis LACONI | FRA | MS Aprilia Racing | APRILIA | 1'38.550 | 1.106 | 12/23 |
14 | 17 | Jurgen vd GOORBERGH | NED | Kanemoto Racing | HONDA | 1'38.604 | 1.160 | 25/25 |
15 | 15 | Sete GIBERNAU | SPA | Telefonica Movistar Suzuki | SUZUKI | 1'38.801 | 1.357 | 11/22 |
16 | 99 | Jeremy McWILLIAMS | GBR | Proton TEAM KR | PROTON KR | 1'38.836 | 1.392 | 26/27 |
17 | 8 | Garry McCOY | AUS | Red Bull Yamaha WCM | YAMAHA | 1'38.864 | 1.420 | 25/25 |
18 | 21 | John HOPKINS | USA | Red Bull Yamaha WCM | YAMAHA | 1'39.753 | 2.309 | 28/28 |
19 | 30 | Jose Luis CARDOSO | SPA | Antena 3 Yamaha d'Antin | YAMAHA | 1'40.007 | 2.563 | 25/27 |
20 | 9 | Â–Ø é“Ä | JPN | Proton TEAM KR | PROTON KR | 1'40.129 | 2.685 | 16/23 |
125cc —\‘I1“ú–Ú@ƒtƒŠ[‘–s | “VŒóF°‚ê@‹C‰·@20“x@˜H–ÊFƒhƒ‰ƒCi23“xj |
Pos | No. | NAME | NAT | TEAM | MACINE | TIME | GAP | LAPS |
1 | 21 | Arnaud VINCENT | FRA | Imola Circuit Exalt Cycle Race | APRILIA | 1'45.224 | - | 19/20 |
2 | 1 | Manuel POGGIALI | RSM | Gilera Racing | GILERA | 1'45.762 | 0.538 | 19/19 |
3 | 5 | “Œ ‰ë—Y | JPN | Tribe by Breil | HONDA | 1'46.064 | 0.840 | 18/21 |
4 | 9 | Mirko GIANSANTI | ITA | Scot Racing Team | HONDA | 1'46.154 | 0.930 | 20/21 |
5 | 16 | Simone SANNA | ITA | Tu Racing Team | APRILIA | 1'46.251 | 1.027 | 17/17 |
11.ã“c¸@17.‰Fˆä—zˆê |
250cc —\‘I1“ú–Ú@ƒtƒŠ[‘–s | “VŒóF°‚ê@‹C‰·@24“x@˜H–ÊFƒhƒ‰ƒCi29“xj |
Pos | No. | NAME | NAT | TEAM | MACINE | TIME | GAP | LAPS |
1 | 24 | Toni ELIAS | SPA | Telefonica Movistar-Repsol | APRILIA | 1'41.295 | - | 10/19 |
2 | 21 | Franco BATTAINI | ITA | Imola Circuit Exalt Cycle Race | APRILIA | 1'41.368 | 0.073 | 20/20 |
3 | 3 | Marco MELANDRI | ITA | MS Aprilia Racing | APRILIA | 1'41.499 | 0.204 | 18/18 |
4 | 10 | Fonsi NIETO | SPA | Telefonica Movistar-Repsol | APRILIA | 1'41.900 | 0.605 | 19/19 |
5 | 15 | Robert LOCATELLI | ITA | Tu Racing Team | APRILIA | 1'42.359 | 1.064 | 22/22 |
9.–؎¡e@20.ŠÖŒû‘¾˜Y@26.¼ŒË’¼Ž÷ |
![]() |
“VŒóF°‚ê@‹C‰·@25“x@˜H–ÊFƒhƒ‰ƒCi31“xj |
Pos | No. | NAME | NAT | TEAM | MACINE | TIME | GAP | LAPS |
1 | 7 | Carlos CHECA | SPA | Marlboro Yamaha Team | YAMAHA | 1'36.591 | - | 24/25 |
2 | 46 | Valentino ROSSI | ITA | REPSOL Honda Team | HONDA | 1'36.684 | 0.093 | 21/25 |
3 | 56 | ’†–ì ^–î | JPN | Gauloises Yamaha Tech 3 | YAMAHA | 1'36.714 | 0.123 | 25/26 |
4 | 3 | Max BIAGGI | ITA | Marlboro Yamaha Team | YAMAHA | 1'36.829 | 0.238 | 25/26 |
5 | 65 | Loris CAPIROSSI | ITA | West Honda Pons | HONDA | 1'36.915 | 1.324 | 14/22 |
6 | 11 | ‰Fì “O | JPN | REPSOL Honda Team | HONDA | 1'36.939 | 0.348 | 16/26 |
7 | 6 | ˆ¢•” “TŽj | JPN | Antena 3 Yamaha d'Antin | YAMAHA | 1'36.961 | 0.370 | 21/28 |
8 | 19 | Olivier JACQUE | FRA | Gauloises Yamaha Tech 3 | YAMAHA | 1'37.212 | 0.621 | 9/22 |
9 | 15 | Sete GIBERNAU | SPA | Telefonica Movistar Suzuki | SUZUKI | 1'37.226 | 0.635 | 21/23 |
10 | 4 | Alex BARROS | BRA | West Honda Pons | HONDA | 1'37.236 | 0.645 | 11/23 |
11 | 74 | ‰Á“¡ ‘厡˜Y | JPN | Fortuna Honda Gresini | HONDA | 1'37.291 | 0.700 | 21/25 |
12 | 17 | Jurgen vd GOORBERGH | NED | Kanemoto Racing | HONDA | 1'37.385 | 0.794 | 17/24 |
13 | 10 | Kenny ROBERTS | USA | Telefonica Movistar Suzuki | SUZUKI | 1'37.462 | 0.871 | 16/23 |
14 | 99 | Jeremy McWILLIAMS | GBR | Proton TEAM KR | PROTON KR | 1'37.575 | 0.984 | 8/24 |
15 | 31 | Œ´“c “N–ç | JPN | Pramac Honda Racing Team | HONDA | 1'37.825 | 1.234 | 16/25 |
16 | 9 | Â–Ø é“Ä | JPN | Proton TEAM KR | PROTON KR | 1'37.971 | 1.380 | 21/25 |
17 | 55 | Regis LACONI | FRA | MS Aprilia Racing | APRILIA | 1'37.988 | 1.397 | 5/24 |
18 | 8 | Garry McCOY | AUS | Red Bull Yamaha WCM | YAMAHA | 1'38.235 | 1.644 | 16/23 |
19 | 21 | John HOPKINS | USA | Red Bull Yamaha WCM | YAMAHA | 1'38.302 | 1.711 | 26/26 |
20 | 30 | Jose Luis CARDOSO | SPA | Antena 3 Yamaha d'Antin | YAMAHA | 1'39.295 | 2.704 | 17/27 |
125cc —\‘I1“ú–Ú@ŒöŽ®—\‘I | “VŒóF°‚ê@‹C‰·@24“x@˜H–ÊFƒhƒ‰ƒCi29“xj |
Pos | No. | NAME | NAT | TEAM | MACINE | TIME | GAP | LAPS |
1 | 21 | Arnaud VINCENT | FRA | Imola Circuit Exalt Cycle Race | APRILIA | 1'44.491 | - | 15/15 |
2 | 1 | Manuel POGGIALI | RSM | Gilera Racing | GILERA | 1'44.591 | 0.100 | 13/13 |
3 | 15 | Alex DE ANGELIS | RSM | Sfilo Oxydo Race LCR | APRILIA | 1'45.443 | 0.952 | 15/15 |
4 | 16 | Simone SANNA | ITA | Tu Racing Team | APRILIA | 1'45.496 | 1.005 | 11/15 |
5 | 17 | Steve JENKNER | GER | UGT 3000-Abruzzo | APRILIA | 1'45.559 | 1.068 | 15/15 |
6.“Œ‰ë—Y@10.‰Fˆä—zˆê@20.ã“c¸ |
250cc —\‘I1“ú–Ú@ŒöŽ®—\‘I | “VŒóF“Ü‚èŒã‰J@‹C‰·@25“x@˜H–ÊFƒhƒ‰ƒCi31“xj |
Pos | No. | NAME | NAT | TEAM | MACINE | TIME | GAP | LAPS |
1 | 21 | Franco BATTAINI | ITA | Imola Circuit Exalt Cycle Race | APRILIA | 1'43.775 | - | 3/4 |
2 | 4 | Roberto ROLFO | ITA | Fortuna Honda Gresini | HONDA | 1'45.644 | 1.869 | 4/10 |
3 | 15 | Robert LOCATELLI | ITA | Tu Racing Team | APRILIA | 1'45.683 | 1.908 | 2/8 |
4 | 17 | Randy DE PUNIET | FRA | Campatella Racing | APRILIA | 1'45.743 | 1.968 | 3/8 |
5 | 6 | Alex DEBON | SPA | Campetella Racing | APRILIA | 1'46.720 | 2.945 | 3/4 |
—\‘I•s’ʉßi107%ƒ‹[ƒ‹‚É‚æ‚éjŠÖŒû‘¾˜Y@–؎¡e@¼ŒË’¼Ž÷ |
ƒtƒ‰ƒ“ƒXGP TOP‚Ö |
—\‘Iˆê“ú–Ú ƒŠƒ|[ƒg |