![]() ![]()
RESULT
ŒˆŸŒ‹‰Ê
|
![]() |
![]() |
![]() |
![]() |
1ŽžŠÔI—¹Žž@12Žž30•ªŒ»Ý@°‚ê@ƒhƒ‰ƒC |
Pos. | No. | Cls. | Team | Rider | M. | Type | Diff | ||
1 | 33 | SB | ƒ`[ƒ€ ƒLƒƒƒrƒ“ ƒzƒ“ƒ_ | ‹Ê“c½/‰ª“c’‰s | H | VTR1000SPW | 1:00'50.711 | ||
2 | 11 | SB | ƒ`[ƒ€ ƒLƒƒƒrƒ“ ƒzƒ“ƒ_ | ‰Á“¡‘厡˜Y/C.ƒGƒhƒ[ƒY | H | VTR1000SPW | 0.464 | ||
3 | 7 | SB | TEAM SUZUKI | —À–¾/‰Á‰êŽRAb | S | GSX-R750 | 36.611 | ||
4 | 71 | SB | Team÷ˆäƒzƒ“ƒ_ | A.ƒoƒƒX/•“c—Yˆê | H | VTR1000SPW | 1'02.865 | ||
5 | 1 | SB | YSP Racing Team & PRESTO | ‹gì˜a‘½—¯/’Ò‘º–Ò | Y | YZF-R7 | 1'15.937 | ||
6 | 12 | PT | ƒˆƒVƒ€ƒ‰ƒXƒYƒLGP-1 DAXIM | ‹Ú‘ò‘¾–ƒŽ÷/•ÎL–ç | YO | TORNADO A-1R | 1'33.678 | ||
7 | 6 | SB | ã_RS•”“싳KŠ | ’ß“c—³“ñ/¼“ˆC | K | ZX-7RR | 1'37.492 | ||
8 | 95 | SB | Team÷ˆäƒzƒ“ƒ_ | ¶Œ©—FŠó—Y/’†•yLˆê | H | VTR1000SPW | 1'40.033 | ||
9 | 10 | SB | TEAM IWAKI | ’Ò–{‘/‚‹´—T‹I | H | VTR1000SP-2 | 1'50.220 | ||
10 | 39 | SB | TEAM ’ƒLLENGER | “¡Œ´‹V•F/‰Ã—z“N‹v | Y | YZF-R7 | 2'03.769 | ||
2ŽžŠÔI—¹Žž@13Žž30•ªŒ»Ý@°‚ê@ƒhƒ‰ƒC |
Pos. | No. | Cls. | Team | Rider | M. | Type | Diff | ||
1 | 11 | SB | ƒ`[ƒ€ ƒLƒƒƒrƒ“ ƒzƒ“ƒ_ | ‰Á“¡‘厡˜Y/C.ƒGƒhƒ[ƒY | H | VTR1000SPW | 2:00'05.186 | ||
2 | 33 | SB | ƒ`[ƒ€ ƒLƒƒƒrƒ“ ƒzƒ“ƒ_ | ‹Ê“c½/‰ª“c’‰s | H | VTR1000SPW | 6.583 | ||
3 | 7 | SB | TEAM SUZUKI | —À–¾/‰Á‰êŽRAb | S | GSX-R750 | 47.882 | ||
4 | 71 | SB | Team÷ˆäƒzƒ“ƒ_ | A.ƒoƒƒX/•“c—Yˆê | H | VTR1000SPW | 1'11.118 | ||
5 | 1 | SB | YSP Racing Team & PRESTO | ‹gì˜a‘½—¯/’Ò‘º–Ò | Y | YZF-R7 | 1Lap | ||
6 | 95 | SB | Team÷ˆäƒzƒ“ƒ_ | ¶Œ©—FŠó—Y/’†•yLˆê | H | VTR1000SPW | 1Lap | ||
7 | 12 | PT | ƒˆƒVƒ€ƒ‰ƒXƒYƒLGP-1 DAXIM | ‹Ú‘ò‘¾–ƒŽ÷/•ÎL–ç | YO | TORNADO A-1R | 1Lap | ||
8 | 39 | SB | TEAM ’ƒLLENGER | “¡Œ´‹V•F/‰Ã—z“N‹v | Y | YZF-R7 | 1Lap | ||
9 | 10 | SB | TEAM IWAKI | ’Ò–{‘/‚‹´—T‹I | H | VTR1000SP-2 | 1Lap | ||
10 | 31 | X-F | WINS FACTORY | 죗T¹/‘弌h‹I | S | GSX-R1000 | 2Laps | ||
![]() |
![]() |
![]() |
3ŽžŠÔI—¹Žž@14Žž30•ªŒ»Ý@°‚ê@ƒhƒ‰ƒC |
Pos. | No. | Cls. | Team | Rider | M. | Type | Diff | ||
1 | 11 | SB | ƒ`[ƒ€ ƒLƒƒƒrƒ“ ƒzƒ“ƒ_ | ‰Á“¡‘厡˜Y/C.ƒGƒhƒ[ƒY | H | VTR1000SPW | 3:01'26.947 | ||
2 | 33 | SB | ƒ`[ƒ€ ƒLƒƒƒrƒ“ ƒzƒ“ƒ_ | ‹Ê“c½/‰ª“c’‰s | H | VTR1000SPW | 23.955 | ||
3 | 7 | SB | TEAM SUZUKI | —À–¾/‰Á‰êŽRAb | S | GSX-R750 | 55.152 | ||
4 | 71 | SB | Team÷ˆäƒzƒ“ƒ_ | A.ƒoƒƒX/•“c—Yˆê | H | VTR1000SPW | 1'32.627 | ||
5 | 1 | SB | YSP Racing Team & PRESTO | ‹gì˜a‘½—¯/’Ò‘º–Ò | Y | YZF-R7 | 1Lap | ||
6 | 95 | SB | Team÷ˆäƒzƒ“ƒ_ | ¶Œ©—FŠó—Y/’†•yLˆê | H | VTR1000SPW | 1Lap | ||
7 | 12 | PT | ƒˆƒVƒ€ƒ‰ƒXƒYƒLGP-1 DAXIM | ‹Ú‘ò‘¾–ƒŽ÷/•ÎL–ç | YO | TORNADO A-1R | 1Lap | ||
8 | 39 | SB | TEAM ’ƒLLENGER | “¡Œ´‹V•F/‰Ã—z“N‹v | Y | YZF-R7 | 2Laps | ||
9 | 14 | X-F | Club YAMAHA MORTORCYCLE RACING | Žž‰i^/²“¡‘וF | Y | YZF-R17 | 3Laps | ||
10 | 31 | X-F | WINS FACTORY | 죗T¹/‘弌h‹I | S | GSX-R1000 | 3Laps | ||
4ŽžŠÔI—¹Žž@15Žž30•ªŒ»Ý@°‚ê@ƒhƒ‰ƒC |
Pos. | No. | Cls. | Team | Rider | M. | Type | Diff | ||
1 | 11 | SB | ƒ`[ƒ€ ƒLƒƒƒrƒ“ ƒzƒ“ƒ_ | ‰Á“¡‘厡˜Y/C.ƒGƒhƒ[ƒY | H | VTR1000SPW | 4:00'52.703 | ||
2 | 33 | SB | ƒ`[ƒ€ ƒLƒƒƒrƒ“ ƒzƒ“ƒ_ | ‹Ê“c½/‰ª“c’‰s | H | VTR1000SPW | 33.815 | ||
3 | 7 | SB | TEAM SUZUKI | —À–¾/‰Á‰êŽRAb | S | GSX-R750 | 55.925 | ||
4 | 71 | SB | Team÷ˆäƒzƒ“ƒ_ | A.ƒoƒƒX/•“c—Yˆê | H | VTR1000SPW | 1'32.690 | ||
5 | 1 | SB | YSP Racing Team & PRESTO | ‹gì˜a‘½—¯/’Ò‘º–Ò | Y | YZF-R7 | 1Lap | ||
6 | 95 | SB | Team÷ˆäƒzƒ“ƒ_ | ¶Œ©—FŠó—Y/’†•yLˆê | H | VTR1000SPW | 1Lap | ||
7 | 12 | PT | ƒˆƒVƒ€ƒ‰ƒXƒYƒLGP-1 DAXIM | ‹Ú‘ò‘¾–ƒŽ÷/•ÎL–ç | YO | TORNADO A-1R | 1Lap | ||
8 | 39 | SB | TEAM ’ƒLLENGER | “¡Œ´‹V•F/‰Ã—z“N‹v | Y | YZF-R7 | 3Laps | ||
9 | 14 | X-F | Club YAMAHA MORTORCYCLE RACING | Žž‰i^/²“¡‘וF | Y | YZF-R17 | 4Laps | ||
10 | 44 | SB | WEIDER Honda HATS DDBOYS | oŒûC/–ì“cOŽ÷ | H | VTR1000SP-2 | 4Laps | ||
![]() |
![]() |
![]() |
5ŽžŠÔI—¹Žž@16Žž30•ªŒ»Ý@°‚ê@ƒhƒ‰ƒC |
Pos. | No. | Cls. | Team | Rider | M. | Type | Diff | ||
1 | 11 | SB | ƒ`[ƒ€ ƒLƒƒƒrƒ“ ƒzƒ“ƒ_ | ‰Á“¡‘厡˜Y/C.ƒGƒhƒ[ƒY | H | VTR1000SPW | 5:00'22.774 | ||
2 | 7 | SB | TEAM SUZUKI | —À–¾/‰Á‰êŽRAb | S | GSX-R750 | 12.192 | ||
3 | 33 | SB | ƒ`[ƒ€ ƒLƒƒƒrƒ“ ƒzƒ“ƒ_ | ‹Ê“c½/‰ª“c’‰s | H | VTR1000SPW | 35.981 | ||
4 | 71 | SB | Team÷ˆäƒzƒ“ƒ_ | A.ƒoƒƒX/•“c—Yˆê | H | VTR1000SPW | 1'49.364 | ||
5 | 1 | SB | YSP Racing Team & PRESTO | ‹gì˜a‘½—¯/’Ò‘º–Ò | Y | YZF-R7 | 1Lap | ||
6 | 39 | SB | TEAM ’ƒLLENGER | “¡Œ´‹V•F/‰Ã—z“N‹v | Y | YZF-R7 | 3Laps | ||
7 | 12 | PT | ƒˆƒVƒ€ƒ‰ƒXƒYƒLGP-1 DAXIM | ‹Ú‘ò‘¾–ƒŽ÷/•ÎL–ç | YO | TORNADO A-1R | 4Laps | ||
8 | 31 | X-F | WINS FACTORY | 죗T¹/‘弌h‹I | S | GSX-R1000 | 5Laps | ||
9 | 44 | SB | WEIDER Honda HATS DDBOYS | oŒûC/–ì“cOŽ÷ | H | VTR1000SP-2 | 5Laps | ||
10 | 14 | X-F | Club YAMAHA MORTORCYCLE RACING | Žž‰i^/²“¡‘וF | Y | YZF-R17 | 5Laps | ||
6ŽžŠÔI—¹Žž@17Žž30•ªŒ»Ý@°‚ê@ƒhƒ‰ƒC |
Pos. | No. | Cls. | Team | Rider | M. | Type | Diff | ||
1 | 11 | SB | ƒ`[ƒ€ ƒLƒƒƒrƒ“ ƒzƒ“ƒ_ | ‰Á“¡‘厡˜Y/C.ƒGƒhƒ[ƒY | H | VTR1000SPW | 6:01'54.308 | ||
2 | 33 | SB | ƒ`[ƒ€ ƒLƒƒƒrƒ“ ƒzƒ“ƒ_ | ‹Ê“c½/‰ª“c’‰s | H | VTR1000SPW | 51.294 | ||
3 | 71 | SB | Team÷ˆäƒzƒ“ƒ_ | A.ƒoƒƒX/•“c—Yˆê | H | VTR1000SPW | 1'29.914 | ||
4 | 1 | SB | YSP Racing Team & PRESTO | ‹gì˜a‘½—¯/’Ò‘º–Ò | Y | YZF-R7 | 1Lap | ||
5 | 39 | SB | TEAM ’ƒLLENGER | “¡Œ´‹V•F/‰Ã—z“N‹v | Y | YZF-R7 | 3Laps | ||
6 | 14 | X-F | Club YAMAHA MORTORCYCLE RACING | Žž‰i^/²“¡‘וF | Y | YZF-R17 | 6Laps | ||
7 | 44 | SB | WEIDER Honda HATS DDBOYS | oŒûC/–ì“cOŽ÷ | H | VTR1000SP-2 | 6Laps | ||
8 | 31 | X-F | WINS FACTORY | 죗T¹/‘弌h‹I | S | GSX-R1000 | 7Laps | ||
9 | 2 | SP | ZONGSHEN TEAM | S.MERTEMS/W.NOWLAND | S | GSX-R1000 | 7Laps | ||
10 | 54 | X-F | ƒtƒHƒ‹ƒU•ƒŒ[ƒVƒ“ƒOƒTƒvƒ‰ƒC | –¯’ÒŒ[/¡–ì—Rа | S | GSX-R1000 | 7Laps | ||
![]() |
![]() |
![]() |
7ŽžŠÔI—¹Žž@18Žž30•ªŒ»Ý@°‚ê@ƒhƒ‰ƒC |
Pos. | No. | Cls. | Team | Rider | M. | Type | Diff | ||
1 | 11 | SB | ƒ`[ƒ€ ƒLƒƒƒrƒ“ ƒzƒ“ƒ_ | ‰Á“¡‘厡˜Y/C.ƒGƒhƒ[ƒY | H | VTR1000SPW | 7:01'35.620 | ||
2 | 33 | SB | ƒ`[ƒ€ ƒLƒƒƒrƒ“ ƒzƒ“ƒ_ | ‹Ê“c½/‰ª“c’‰s | H | VTR1000SPW | 55.392 | ||
3 | 71 | SB | Team÷ˆäƒzƒ“ƒ_ | A.ƒoƒƒX/•“c—Yˆê | H | VTR1000SPW | 2'05.374 | ||
4 | 1 | SB | YSP Racing Team & PRESTO | ‹gì˜a‘½—¯/’Ò‘º–Ò | Y | YZF-R7 | 1Lap | ||
5 | 39 | SB | TEAM ’ƒLLENGER | “¡Œ´‹V•F/‰Ã—z“N‹v | Y | YZF-R7 | 4Laps | ||
6 | 44 | SB | WEIDER Honda HATS DDBOYS | oŒûC/–ì“cOŽ÷ | H | VTR1000SP-2 | 7Laps | ||
7 | 2 | SP | ZONGSHEN TEAM | S.MERTEMS/W.NOWLAND | S | GSX-R1000 | 8Laps | ||
8 | 86 | SP | CORONA EXTRA EBSCO SUZUKI | A.FERGUSSON/J.SZOKE | S | GSX-R1000 | 8Laps | ||
9 | 9 | SP | ZONGSHEN TEAM | B.BONHUIL/I.JERMAN | S | GSX-R1000 | 8Laps | ||
10 | 54 | X-F | ƒtƒHƒ‹ƒU•ƒŒ[ƒVƒ“ƒOƒTƒvƒ‰ƒC | –¯’ÒŒ[/¡–ì—Rа | S | GSX-R1000 | 8Laps | ||
ÅIŒ‹‰Ê@°‚ê/‰J@ƒhƒ‰ƒC/ƒEƒFƒbƒg Žü‰ñ”F219Žü |
Pos. | No. | Cls. | Team | Rider | M. | Type | Diff | ||
1 | 11 | SB | ƒ`[ƒ€ ƒLƒƒƒrƒ“ ƒzƒ“ƒ_ | ‰Á“¡‘厡˜Y/C.ƒGƒhƒ[ƒY | H | VTR1000SPW | 8:02'04.992 | ||
2 | 33 | SB | ƒ`[ƒ€ ƒLƒƒƒrƒ“ ƒzƒ“ƒ_ | ‹Ê“c½/‰ª“c’‰s | H | VTR1000SPW | 25.426 | ||
3 | 71 | SB | Team÷ˆäƒzƒ“ƒ_ | A.ƒoƒƒX/•“c—Yˆê | H | VTR1000SPW | 48.735 | ||
4 | 1 | SB | YSP Racing Team & PRESTO | ‹gì˜a‘½—¯/’Ò‘º–Ò | Y | YZF-R7 | 2Laps | ||
5 | 39 | SB | TEAM ’ƒLLENGER | “¡Œ´‹V•F/‰Ã—z“N‹v | Y | YZF-R7 | 5Laps | ||
6 | 44 | SB | WEIDER Honda HATS DDBOYS | oŒûC/–ì“cOŽ÷ | H | VTR1000SP-2 | 8Laps | ||
7 | 2 | SP | ZONGSHEN TEAM | S.MERTEMS/W.NOWLAND | S | GSX-R1000 | 9Laps | ||
8 | 9 | SP | ZONGSHEN TEAM | B.BONHUIL/I.JERMAN | S | GSX-R1000 | 9Laps | ||
9 | 14 | X-F | Club YAMAHA MORTORCYCLE RACING | Žž‰i^/²“¡‘וF | Y | YZF-R17 | 9Laps | ||
10 | 86 | SP | CORONA EXTRA EBSCO SUZUKI | A.FERGUSSON/J.SZOKE | S | GSX-R1000 | 9Laps | ||
![]() |