![]() |
“VŒóF°‚ê@‹C‰·@21“x@˜H–ÊFƒhƒ‰ƒCi26“xj |
Pos | No. | NAME | NAT | TEAM | MACINE | TIME | GAP | LAPS |
1 | 10 | Kenny ROBERTS | USA | Telefonica Movistar Suzuki | SUZUKI | 1'52.563 | - | 3/10 |
2 | 46 | Valentino ROSSI | ITA | REPSOL Honda Team | HONDA | 1'52.566 | 0.003 | 4/7 |
3 | 3 | Max BIAGGI | ITA | Marlboro Yamaha Team | YAMAHA | 1'52.620 | 0.057 | 3/11 |
4 | 7 | Carlos CHECA | SPA | Marlboro Yamaha Team | YAMAHA | 1'52.953 | 0.390 | 8/9 |
5 | 55 | Regis LACONI | FRA | MS Aprilia Racing | APRILIA | 1'53.079 | 0.516 | 8/8 |
6 | 15 | Sete GIBERNAU | SPA | Telefonica Movistar Suzuki | SUZUKI | 1'53.175 | 0.612 | 8/9 |
7 | 4 | Alex BARROS | BRA | West Honda Pons | HONDA | 1'53.276 | 0.713 | 6/10 |
8 | 11 | ‰Fì “O | JPN | REPSOL Honda Team | HONDA | 1'53.396 | 0.833 | 5/11 |
9 | 74 | ‰Á“¡ ‘厡˜Y | JPN | Fortuna Honda Gresini | HONDA | 1'53.685 | 1.122 | 9/10 |
10 | 19 | Olivier JACQUE | FRA | Gauloises Yamaha Tech 3 | YAMAHA | 1'53.694 | 1.131 | 7/9 |
11 | 99 | Jeremy McWILLIAMS | GBR | Proton TEAM KR | PROTON KR | 1'53.758 | 1.195 | 6/9 |
12 | 65 | Loris CAPIROSSI | ITA | West Honda Pons | HONDA | 1'53.773 | 1.210 | 4/9 |
13 | 6 | ˆ¢•” “TŽj | JPN | Antena 3 Yamaha d'Antin | YAMAHA | 1'53.980 | 1.417 | 9/10 |
14 | 9 | Â–Ø é“Ä | JPN | Proton TEAM KR | PROTON KR | 1'54.027 | 1.464 | 11/11 |
15 | 31 | Œ´“c “N–ç | JPN | Pramac Honda Racing Team | HONDA | 1'54.283 | 1.720 | 10/10 |
16 | 56 | ’†–ì ^–î | JPN | Gauloises Yamaha Tech 3 | YAMAHA | 1'54.339 | 1.776 | 9/10 |
17 | 18 | Jean Michel BAYLE | FRA | Red Bull Yamaha WCM | YAMAHA | 1'54.388 | 1.825 | 9/10 |
18 | 17 | Jurgen vd GOORBERGH | NED | Kanemoto Racing | HONDA | 1'54.464 | 1.901 | 4/11 |
19 | 21 | John HOPKINS | USA | Red Bull Yamaha WCM | YAMAHA | 1'54.494 | 1.931 | 10/10 |
20 | 20 | Pere RIBA | SPA | Antena 3 Yamaha d'Antin | YAMAHA | 1'55.768 | 3.205 | 5/8 |
125cc ŒˆŸ“ú@ƒEƒH[ƒ€ƒAƒbƒv‘–s | “VŒóF°‚ê@‹C‰·@17“x@˜H–ÊFƒhƒ‰ƒCi19“xj |
Pos | No. | NAME | NAT | TEAM | MACINE | TIME | GAP | LAPS |
1 | 17 | Steve JENKNER | GER | UGT 3000 - Abruzzo | APRILIA | 1'59.442 | - | 6/10 |
2 | 5 | “Œ ‰ë—Y | JPN | Tribe by Breil | HONDA | 1'59.716 | 0.274 | 9/9 |
3 | 1 | Manuel POGGIALI | RSM | Gilera Racing | GILERA | 1'59.787 | 0.345 | 9/9 |
4 | 41 | ‰Fˆä —zˆê | JPN | Caja Madrid Derbi Racing | DERBI | 2'00.044 | 0.602 | 8/9 |
5 | 16 | Simone SANNA | ITA | Tu Racing Team | APRILIA | 2'00.080 | 0.638 | 10/10 |
250cc ŒˆŸ“ú@ƒEƒH[ƒ€ƒAƒbƒv‘–s | “VŒóF°‚ê@‹C‰·@20“x@˜H–ÊFƒhƒ‰ƒCi24“xj |
Pos | No. | NAME | NAT | TEAM | MACINE | TIME | GAP | LAPS |
1 | 15 | Roberto LOCATELLI | ITA | Tu Racing Team | APRILIA | 1'55.215 | - | 10/10 |
2 | 3 | Marco MELANDRI | ITA | MS Aprilia Racing | APRILIA | 1'55.294 | 0.079 | 7/10 |
3 | 10 | Fonsi NIETO | SPA | Telefonica Movistar - Repsol | APRILIA | 1'55.451 | 0.236 | 10/10 |
4 | 21 | Franco BATTAINI | ITA | Imora Circuit Exalt Cycle Race | APRILIA | 1'55.951 | 0.736 | 9/9 |
5 | 17 | Randy de PUNIET | FRA | Campetella Racing | APRILIA | 1'55.984 | 0.769 | 10/10 |
13.–؎¡e@16.ŠÖŒû‘¾˜Y@18.¼ŒË’¼Ž÷ |
![]() |
“VŒóF°‚ê@‹C‰·@30“x@˜H–ÊFƒhƒ‰ƒCi42“xj |
Pos | No. | NAME | NAT | TEAM | MACINE | TIME | GAP |
1 | 46 | Valentino ROSSI | ITA | REPSOL Honda Team | HONDA | 43'40.837 | - |
2 | 3 | Max BIAGGI | ITA | Marlboro Yamaha Team | YAMAHA | 43'43.241 | 2.404 |
3 | 11 | ‰Fì “O | JPN | REPSOL Honda Team | HONDA | 43'52.126 | 11.289 |
4 | 7 | Carlos CHECA | SPA | Marlboro Yamaha Team | YAMAHA | 43'52.245 | 11.408 |
5 | 4 | Alex BARROS | BRA | West Honda Pons | HONDA | 43'56.208 | 15.371 |
6 | 65 | Loris CAPIROSSI | ITA | West Honda Pons | HONDA | 44'00.847 | 20.010 |
7 | 6 | ˆ¢•” “TŽj | JPN | Antena 3 Yamaha d'Antin | YAMAHA | 44'07.284 | 26.447 |
8 | 55 | Regis LACONI | FRA | MS Aprilia Racing | APRILIA | 44'11.170 | 30.333 |
9 | 19 | Olivier JACQUE | FRA | Gauloises Yamaha Tech 3 | YAMAHA | 44'11.265 | 30.428 |
10 | 31 | Œ´“c “N–ç | JPN | Pramac Honda Racing Team | HONDA | 44'11.596 | 30.759 |
11 | 56 | ’†–ì ^–î | JPN | Gauloises Yamaha Tech 3 | YAMAHA | 44'14.999 | 34.162 |
12 | 21 | John HOPKINS | USA | Red Bull Yamaha WCM | YAMAHA | 44.18.552 | 37.715 |
13 | 18 | Jean Michel BAYLE | FRA | Red Bull Yamaha WCM | YAMAHA | 44'58.640 | 1'17.803 |
14 | 17 | Jurgen vd GOORBERGH | NED | Kanemoto Racing | HONDA | 45'00.637 | 1'19.800 |
ˆÈ㊮‘–14‘ä | |||||||
- | 99 | Jeremy McWILLIAMS | GBR | Proton TEAM KR | PROTON KR | 34'43.250 | 5laps |
- | 15 | Sete GIBERNAU | SPA | Telefonica Movistar Suzuki | SUZUKI | 27'04.448 | 9laps |
- | 9 | Â–Ø é“Ä | JPN | Proton TEAM KR | PROTON KR | 17'15.771 | 14laps |
- | 74 | ‰Á“¡ ‘厡˜Y | JPN | Fortuna Honda Gresini | HONDA | 17'20.578 | 14laps |
- | 10 | Kenny ROBERTS | USA | Telefonica Movistar Suzuki | SUZUKI | 15'21.761 | 15laps |
- | 20 | Pere RIBA | SPA | Antena 3 Yamaha D'Antin | YAMAHA | 2'04.817 | 22laps |
125cc ŒˆŸƒŒ[ƒX | “VŒóF°‚ê@‹C‰·@24“x@˜H–ÊFƒhƒ‰ƒCi32“xj |
Pos | No. | NAME | NAT | TEAM | MACINE | TIME | GAP | |
1 | 1 | Manuel POGGIALI | RSM | Gilera Racing | GILERA | 40'20.019 | - | |
2 | 41 | ‰Fˆä —zˆê | JPN | Caja Madrid Derbi Racing | DERBI | 40'20.526 | 0.507 | |
3 | 22 | Pablo NIETO | SPA | Master - Aspar Team | APRILIA | 40'20.531 | 0.512 | |
4 | 26 | Daniel PEDROSA | SPA | Telefonica Movistar jnr Team | HONDA | 40'20.591 | 0.572 | |
5 | 23 | Gino BORSOI | ITA | UGT 3000 - Abruzzo | APRILIA | 40'20.694 | 0.675 | |
13.“Œ ‰ë—Y@33‘䒆Ю‘–22‘ä |
250cc  :ŒˆŸƒŒ[ƒX | “VŒóF°‚ê@‹C‰·@27“x@˜H–ÊFƒhƒ‰ƒCi35“xj |
Pos | No. | NAME | NAT | TEAM | MACINE | TIME | GAP | |
1 | 3 | Marco MELANDRI | ITA | MS Aprilia Racing | APRILIA | 40'42.759 | - | |
2 | 15 | Roberto LOCATELLI | ITA | Tu Racing Team | APRILIA | 40'43.017 | 0.258 | |
3 | 10 | Fonsi NIETO | SPA | Telefonica Movistar - Repsol | APRILIA | 40'43.479 | 0.720 | |
4 | 24 | Toni ELIAS | SPA | Telefonica Movistar - Repsol | APRILIA | 40'44.223 | 1.464 | |
5 | 17 | Randy de PUNIET | FRA | Campetella Racing | APRILIA | 40'44.477 | 1.718 | |
12.–؎¡e@14.¼ŒË’¼Ž÷@iƒŠƒ^ƒCƒAFŠÖŒû‘¾˜Yj@23‘䒆Ю‘–18‘ä |
ƒCƒ^ƒŠƒAGP TOP‚Ö |